Rockland Condo Corner The Hamlets
If you’re looking for Condos and Townhouses in The Hamlets
We’ve arranged them all for you here.
… We can show you any of these listings.
|
| MLS # | Address | BR’s | BTH’s | Status | List Price | List Date | School |
| 439391 | 30 EAGLE RIDGE WY | 1 | 1.1 | ACT | 310,000 | 2/13/2008 | E.RAMAPO |
| 431780 | 55 EAGLE RIDGE WY | 2 | 1.1 | ACT | 337,500 | 10/2/2007 | CLARKSTOWN |
| 437203 | 68 EAGLE RIDGE WY | 2 | 2 | ACT | 365,000 | 1/11/2008 | E.RAMAPO |
| 440749 | 184 EAGLE RIDGE WY | 2 | 2 | ACT | 379,000 | 3/7/2008 | E.RAMAPO |
| 445607 | 63 EAGLE RIDGE WY | 2 | 2 | ACT | 379,900 | 5/16/2008 | E.RAMAPO |
| 439610 | 50 EAGLE RIDGE WY | 2 | 2.1 | ACT | 429,900 | 2/18/2008 | E.RAMAPO |
|
| Address | BR’s | BTH’s | Status | List Price | List Date | School |
| 3 LANCASTER CT | 2 | 1.1 | ACT | 349,000 | 1/28/2008 | E.RAMAPO |
| 7 KNIGHTSBRIDGE CT | 2 | 1.1 | ACT | 359,900 | 3/19/2008 | E.RAMAPO |
| 11 KNIGHTSBRIDGE CT | 2 | 2 | ACT | 369,900 | 3/12/2008 | E.RAMAPO |
| 6 OXFORD CT # 6 | 3 | 2.1 | ACT | 409,000 | 2/4/2008 | E.RAMAPO |
| 1 WYNDHAM CT | 2 | 1.1 | ACT | 447,999 | 12/28/2007 | E.RAMAPO |
|
| Address | BR’s | BTH’s | Status | List Price | List Date | School |
| 36 ASPEN CT | 2 | 1.1 | ACT | 349,900 | 5/1/2008 | E.RAMAPO |
| 2 Tulip CT | 1 | 1.1 | ACT | 374,900 | 2/1/2008 | CLARKSTOWN |
| 48 ASPEN CT | 1 | 1.1 | ACT | 379,900 | 5/12/2008 | E.RAMAPO |
| 21 TIMBERLINE DR | 2 | 2.1 | ACT | 391,900 | 3/17/2008 | CLARKSTOWN |
| 15 TULIP CT | 2 | 2.1 | ACT | 419,500 | 3/26/2008 | CLARKSTOWN |
|
| 210 TREETOP | 1 | 1 | ACT | 299,999 | 2/17/2008 | CLARKSTOWN |
| 83 TREETOP CR | 1 | 1.1 | ACT | 320,000 | 2/15/2008 | CLARKSTOWN |
| 238 TREETOP CR | 2 | 1.1 | ACT | 379,000 | 12/24/2007 | CLARKSTOWN |
| 90 BRANCHWOOD | 2 | 2.1 | ACT | 387,000 | 3/8/2008 | CLARKSTOWN |
| 272 TREETOP CR | 3 | 2.1 | ACT | 419,900 | 3/1/2008 | CLARKSTOWN |
|
| Address | BR’s | BTH’s | Status | List Price | List Date | School |
| 7 DYLAN CT | 1 | 1 | ACT | 289,000 | 9/25/2007 | CLARKSTOWN |
| 37 VISTA DR | 1 | 1 | ACT | 295,000 | 4/26/2008 | E.RAMAPO |
| 12 KINGS CT | 1 | 1 | ACT | 303,000 | 4/29/2008 | E.RAMAPO |
| 7 KINGS CT | 1 | 1 | ACT | 306,000 | 5/6/2008 | E.RAMAPO |
| 57 VISTA DR | 1 | 1 | ACT | 306,000 | 12/2/2007 | E.RAMAPO |
| 3 JAMES CT | 2 | 2.1 | ACT | 389,999 | 2/24/2008 | E.RAMAPO |
| 51 CHESTER LN | 2 | 2.1 | ACT | 404,900 | 1/20/2008 | E.RAMAPO |
| 4 DEVON CT | 2 | 3.1 | ACT | 439,000 | 3/24/2008 | CLARKSTOWN |
Leave a Reply
You must be logged in to post a comment.





