Leave a comment » Market ReportMarket Report April
APRIL 2008 Heres my current view of what the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Year | Existing | New | Avg | Offers | Sales | Avg | Median | % | Avg |
| Type | Month | Inventory | Listings | List Price | Pending | Closed | SP | Sold Price | SP/LP | DOM |
| Houses | Mar-08 | 1650 | 319 | 652,316 | 102 | 72 | 513900 | 462,500 | 96.4 | 115 |
| Houses | Feb-08 | 1558 | 264 | 662,952 | 98 | 62 | 488,364 | 436,500 | 94.7 | 137 |
| Houses | Jan-08 | 1569 | 290 | 655,138 | 75 | 81 | 563,806 | 475,000 | 94.8 | 123 |
| Condo | Mar-08 | 513 | 120 | 342,618 | 36 | 25 | 278,612 | 290,000 | 94.3 | 141 |
| Condo | Feb-08 | 489 | 101 | 353,722 | 31 | 40 | 288,671 | 269,900 | 93.5 | 114 |
| Condo | Jan-08 | 444 | 85 | 344,954 | 34 | 38 | 252,605 | 249,000 | 94.1 | 116 |
| DOM = Days on the Market before an offer came in | ||||||||||
Figures compiled from The Greater Hudson Valley Multiple Listing Service
March Monthly Comparision Report.
So Let a smile be your umbrella, the suns beginning to shine !
Would anyone care to comment ?
Id love to know what yall think !
http://www.rocklandcountyrealestate.com/002E0A
This post has no feedback awaiting moderation...
This site is proudly sponsored by:
Angela Fish Chan
Rockland County Real Estate
145 Main Street
Nanuet, New York 10954
Office: 845-624-3900
angela@angelachan.com
www.rocklandcountyrealestate.com




