Archive for the ‘Rockland Condos and Townhouses’ tag
Long Term Rates Fall to Lowest Level in Five Weeks
UPDATE: Nov. 13, 2009
LONG-TERM RATES FALL TO LOWEST LEVEL IN FIVE WEEKS.
30-Year FRM Below 5 Percent For Five Of The Last Seven Weeks
.
| “Mortgage rates eased further over the week, helping to promote an affordable home-purchase market and stimulate refinance,” said Frank Nothaft, Freddie Mac vice president and chief economist. “This comes at a time when house price declines are moderating and consumer demand for prime mortgages at commercial banks has picked up.
“The National Association of Realtors® reported that national median sales price of existing homes |
.
Nanuet 3BR, 3.5 Bath Townhouse in Versailles $439,900 with Elevator
Go here for lot of pictures of the Versailles Townhouse Development
x
Gas Line for Grill.
.
Versailles in Nanuet, NY
.
from youtube
W.Haverstraw Short Sale – Opportunity Knocks !
Click the Photo For a Virtual Tour
$219,900: Short Sale – bring your offers
Central A/C
Appliances:
Dishwasher
Refrigerator
Stove/Oven
Washer Dryer
Laundry area – inside
Balcony, Deck, or Patio
Garage parking Guest parking
Close to shopping/transportation
Rockland Condo, Townhouse and co-op Real Estate Market Reports
2009 Reports
CONDO MARKET REPORTS …
THERE ARE 4 DIFFERENT GROUPS OF CONDO REPORTS FOR YOU TO CHOOSE FROM BELOW.
All reports are prepared using statistics from The Greater Hudson Valley
Multiple Listing Service. (GHVmls)
.
SORTED BY LIST DATE in descending order
SORTED BY Sold Price/then location

Sorted By Status (active now, under contract, sold & closed)

Bardonia Condos in Rockland County NY
SEARCH ALL ROCKLAND CONDOS … ALL THE LISTINGS … ALL THE TIME
OR search by neighborhood.
Rockland Condos
Don’t miss:www.RocklandCondosandTownhouses.com.
1) Nanuet Condos ~ A Complete Inventory
2) Rockland Condos ~ A Complete Inventory & Overview
|
Condo/Townhouse/Co-op Complexes of Rockland County © 2008 – Proprietary ~ Rockland County Real Estate, LLC ~ Angela Chan |
||
| Complex Name | Location within Town | Town |
| Retreats at Airmont | off N. Airmont Rd. behind Friendly’s | Airmont |
| Astri Terrace | off Rt. 304 | Bardonia |
| Germonds Village | Eastlyn Drive | Bardonia |
| L’Ambiance | off Rt. 304 | Bardonia |
| Parkview | off Rt. 304 | Bardonia |
| Village Green | off Rt. 304 | Bardonia |
| Chestnut Ridge Gardens | off Red Schoolhouse Rd. | Chestnut Ridge |
| Bridgewaters | off Lake Rd. | Congers |
| Cedar Grove | Rt. 304 to Old Haverstraw Rd. | Congers |
| Georgetown Manors | off Rt. 303 | Congers |
| Hidden Valley | where Rt. 303 meets Rt. 9W | Congers |
| Long Clove Meadows | off Rt. 9W | Congers |
| Millers Landing | Rt. 303, L-Old Lake Rd. | Congers |
| Mountain Shadows | off Rt. 9W | Congers |
| Northgate Commons | Lake Rd. to Old Lake Rd. | Congers |
| Stratford Arms | off Rt. 303 | Congers |
| Swans Landing | off Rt. 9W | Congers |
| Banbury Square | from Rt. 9W or Rt. 202 to Main St. | Garnerville |
| Tara Heights | from 9W to Rt. 202 | Garnerville |
| Harbors at Haverstraw | off of Rt. 9W | Haverstraw |
| Hudson Harbor View | from Rt. 9W to Rt. 202 to Dowd St. | Haverstraw |
| Village On The Green | Rt. 9W to Halgren Crescent | Haverstraw |
| Village Mills | Rt. 9W, R-Gurnee, L-Spring | Haverstraw |
| Blueberry Hill | off Rt. 306 | Monsey |
| MeInick Estates | off Rt. 59, right next to Monsey Post Office | Monsey |
| Valley View Gardens | off Rt. 59, L-Kennedy | Monsey |
| Amber Fields | off New Clarkstwon Rd. (cross street Wedgewood) | Nanuet |
| Eagle Ridge | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| Gramercy Park | off Rt. 59, R-College Ave. | Nanuet |
| Hidden Ridge | from Rt. 59 or Forman, R-Pascack, L-Pipetownhill | Nanuet |
| Knolls East | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| New Holland Village | Rt. 59, L-Old Nyack Turnpike | Nanuet |
| Normandy Village | Rt. 59 to Middletown Road | Nanuet |
| Omni Parc / Conklin Park | from Rt. 59 or Forman, R-Pascack, L-Pipetownhill | Nanuet |
| Sussex at Bremmer | Rt. 304 or Rt. 59 to W. Nyack Rd. | Nanuet |
| Timberline | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| Town Hill Condos | off Smith Rd. to the Hamlets | Nanuet |
| Treetops | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| Tudor Hill | Rt. 59, L-Old Nyack Turnpike, R-S.Pascack | Nanuet |
| Versailles | Rt. 59 or Smith Rd. to New Clarkstown Rd. | Nanuet |
| Vista (at Kingsgate) | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| New City Condos | off North Main St. to Heritage | New City |
| Holland House | Rt. 306 to Viola Rd. | New Hempstead |
| Reagan Road Estates | Rt. 45, R-Washington, L-Bush to Reagan | New Square |
| Bradford Mews | Piermont Ave. | Nyack |
| Clermont/Clermont Phase | Rt. 59 or 9W to end of Main St. | Nyack |
| Forest Ridge | Rt. 59, L- Mt. View Ave. | Nyack |
| Highview | from Rt. 59 to 9W to High Ave. | Nyack |
| Ivanhoe | Main St. to Broadway to Fourth Ave. | Nyack |
| Nyack Mews | from Rt. 59, on corner of Franklin and High Ave. | Nyack |
| Rivercrest | Main St. to Gedney St. | Nyack |
| Village Gate Ways | from Rt. 59 or 9W to Village Gate | Nyack |
| Blue Hills Commons | Orangeburg Rd. to Western Highway | Orangeburg |
| The Meadows | off N. Middletown Rd. to Crooked Hill Rd. | Pearl River |
| Cherry Brook Estates | Rt. 304, L-Central, L-John | Pearl River |
| Somerset | N. Middletown Rd. to Somerset Dr. | Pearl River |
| Harbor Cove | Rt. 9W, L-Ash, R-Piermont, L-Gair | Piermont |
| Lawrence Park | off Rt. 9W | Piermont |
| Paradise Harbor | Rt. 9W, L-Ash, R-Piermont, L-Gair | Piermont |
| Piermont Landing | Rt. 9W, L-Ash, R-Piermont, L-Gair | Piermont |
| Roundtree Condos | off Rt. 9W | Piermont |








