Astor Lane Realty Logo
  • Home
  • Home Search
  • Schools
  • Selling
  • The Hamlets
  • Blog
  • About
  • Contact
    Login
    914.341.2998

    Sign in to your account

    Need to reset your phone number?

    Don't have an account with us?

    Click here to sign up.
    what are hamlets condos in Nanuet selling for

    THE LAST 7 SALES CLOSED in the Hamlets

    ...........

    The Hamlets Nanuet Sold and closed properties 1998 through 2016.  
    It's very interesting to see what transpired over the years.  
    Wow, look at 1998 !
    The Hamlets Nanuet Sold and closed properties 2010 through 2016

    I live in The Hamlets (and have for over 18 years now).  

    I began this website for my neighbors so that they would have an easy place to see what's happening in the resale market here. Over the years a simple webpage turned into a site.

    I love looking back over the years to see what has happened in The Hamlets.  2010 and 2011 were bleak years for sales, but the pace has picked up year over year.  At the top of the market "before the bubble burst" we were seeing 80-100 sales a year.  I wonder if we will ever see those numbers again.

    Just for curiosity I went back to 1998. Most realtors wouldn't take the time to do othat, but since I live here, I just had to do it, and back to 1998 was our far back as our MLS records go. 

    The Hamlets Nanuet Sold and closed properties 2010 through 2016

    Click herePDF FILE: Click on the red icon (left) or click here.  Do you want to know more about The Hamlets? Like Sold Prices?   YES?!  CLICK HERE!

    Contact Angela Directly. Call text or Email me.  Or simply click the Contact Tab (above right) then click contact me.   


    Angela Fish Chan

    So Here I am today ... a little older ... a little wiser, and I still "LOVE WHAT I DO" to help people buy and sell real estate. I'm no dinosaur believe me. I have (hopefully) the wisdom of a boomer but am technically savvy enough to help a millennial client find OR SELL a great condo! Don't let that silver hair fool you. I've no retirement plans.  I've been involved in tens of millions of dollars of sales in The Hamlets and I'm just getting started !

     


     

    BELOW IS THE EXHAUSTIVE REPORT ... Or just click on the "pdf icon above.

    Condo Sales in The Hamlets - 1998 - July 2016

    # of Sales Address Sold Date BR Baths DOM
    22 298 Treetop Circle 7/28/2016 2 2 (1 1) 28
      73 Treetop Circle 7/27/2016 2 4 (3 1) 37
      204 Eagle Ridge Way Unit#204 7/26/2016 2 2 (1 1) 28
      13 Dylan Court 7/18/2016 2 3 (2 1) 176
      53 Chester Lane 7/5/2016 2 3 (2 1) 229
      59 Eagle Ridge Way 6/23/2016 1 2 (1 1) 25
      20 Milford Court 6/22/2016 2 2 (2 0) 63
      7 Timberline Drive 6/8/2016 2 2 (1 1) 35
      45 Chester Lane 6/3/2016 2 3 (2 1) 204
      124 Branchwood 5/11/2016 1 2 (1 1) 32
      9 Linden Lane 4/29/2016 2 2 (1 1) 86
      55 Treetop Circle 4/21/2016 1 2 (1 1) 72
      88 Branchwood 4/20/2016 2 2 (1 1) 158
      19 Milford Court 4/15/2016 2 2 (1 1) 83
      108 Eagle Ridge Way 3/28/2016 2 3 (2 1) 143
      81 Eagle Ridge Way 3/24/2016 2 2 (2 0) 42
      9 Yorkshire Court 3/14/2016 2 2 (1 1) 162
      78 Branchwood Lane 2/29/2016 2 3 (2 1) 76
      44 Eagle Ridge Way Unit#44 2/12/2016 1 2 (1 1) 244
      7 Timberline Drive 1/28/2016 1 2 (1 1) 84
      10 Woodland Terrace 1/15/2016 1 2 (1 1) 180
      16 Milford Court 1/15/2016 2 3 (2 1) 191
    40 3 Woodland Terrace 12/21/2015 2 3 (2 1) 45
      189 Treetop Circle 12/7/2015 2 3 (2 1) 86
      7 Milford Court 11/30/2015 3 3 (2 1) 131
      18 Nottingham Court 11/17/2015 2 2 (1 1) 53
      11 Knightsbridge Court 11/16/2015 2 2 (2 0) 92
      131 Treetop Circle Unit#131 10/29/2015 1 2 (1 1) 124
      46 Chester Lane 10/26/2015 1 1 (1 0) 70
      8 Oxford Court 10/23/2015 2 3 (2 1) 128
      83 Eagle Ridge Way Unit#83 10/19/2015 1 2 (1 1) 146
      17 Tulip Court 9/23/2015 1 2 (1 1) 106
      14 Aspen Court Unit#14 8/27/2015 1 2 (1 1) 75
      245 Treetop Circle 8/27/2015 2 2 (1 1) 66
      17 Kensington Court 8/26/2015 2 2 (1 1) 53
      19 Kensington Court 8/21/2015 2 2 (1 1) 49
      2 Oxford Court 8/12/2015 2 3 (2 1) 53
      37 Vista Drive 8/3/2015 1 1 (1 0) 20
      5 Timberline Drive Unit#5 7/27/2015 2 3 (2 1) 55
      19 Wyndham Court 7/24/2015 2 3 (2 1) 62
      46 Eagle Ridge Way 7/14/2015 2 2 (2 0) 27
      9 Kevin Court 6/18/2015 1 1 (1 0) 36
      28 Timberline Drive 6/18/2015 1 2 (2 0) 5
      14 Wyndham Court 5/22/2015 3 3 (2 1) 10
      42 Eagle Ridge Way 5/18/2015 2 2 (2 0) 24
      25 Eagle Ridge Way 5/18/2015 3 3 (2 1) 155
      113 Eagle Ridge Way 5/7/2015 2 3 (2 1) 96
      51 Treetop Circle 5/1/2015 2 3 (2 1) 115
      1 Hilltop Terrace 4/30/2015 2 2 (2 0) 73
      24 Lancaster Court Unit#0 4/30/2015 3 2 (2 0) 185
      82 Branchwood 4/20/2015 2 2 (1 1) 134
      12 Hilltop Terrace 4/15/2015 2 2 (2 0) 98
      16 Kensington Court 4/15/2015 2 2 (1 1) 75
      266 Treetop Circle 4/8/2015 2 2 (1 1) 56
      98 Eagle Ridge Way 3/18/2015 2 2 (2 0) 136
      93 Eagle Ridge Way 3/3/2015 2 2 (2 0) 125
      8 Skyline Terrace 3/2/2015 3 3 (2 1) 72
      198 Treetop Circle 2/23/2015 2 4 (3 1) 44
      58 Eagle Ridge Way 2/18/2015 2 2 (2 0) 29
      6 +B24:B61Kings Court 2/13/2015 1 1 (1 0) 102
      87 Timberline Drive 1/29/2015 3 3 (2 1) 28
      198 Eagle Ridge Way 1/22/2015 2 2 (2 0) 114
    39 185 Treetop Circle 12/19/2014 3 3 (2 1) 31
      4 Queens Court 12/10/2014 1 1 (1 0) 19
      4 Oxford Court Unit#4 12/9/2014 2 3 (2 1) 123
      11 Mountain Terrace Unit#11 11/24/2014 2 2 (2 0) 92
      103 Eagle Ridge Unit#103 11/7/2014 2 3 (2 1) 79
      111 Treetop Circle 10/27/2014 2 4 (3 1) 23
      2 Linden Lane 10/14/2014 2 3 (2 1) 15
      20 Yorkshire Court Unit#277 9/30/2014 3 3 (2 1) 120
      78 Chester Lane Unit#78 9/29/2014 1 1 (1 0) 108
      53 Treetop Circle 9/29/2014 2 3 (2 1) 143
      24 Aspen Court Unit#24 9/24/2014 2 3 (2 1) 134
      232 Treetop Circle Unit#4 9/19/2014 1 2 (1 1) 1
      26 Kensington Court Unit#2 9/4/2014 2 2 (1 1) 10
      56 Eagle Ridge Way Unit#56 8/26/2014 1 2 (1 1) 44
      11 Wyndham Court Unit#11 8/26/2014 2 2 (1 1) 15
      1 Wyndham Court Unit#130 8/20/2014 1 2 (1 1) 197
      1 Yorkshire Court Unit#1 8/11/2014 3 3 (2 1) 87
      94 Eagle Ridge Way 8/6/2014 2 2 (2 0) 274
      214 TREETOP Circle 7/23/2014 2 2 (1 1) 412
      32 Chester Lane 7/16/2014 1 2 (1 1) 274
      49 Treetop Circle 7/15/2014 2 3 (2 1) 274
      202 Eagle Ridge Unit#202 7/15/2014 2 2 (2 0) 77
      245 TREETOP Circle 7/14/2014 2 2 (1 1) 281
      6 Hilltop Unit#,6 7/7/2014 2 2 (1 1) 62
      30 Chester Lane Unit#30 7/7/2014 2 3 (2 1) 62
      28 Chester Lane 7/3/2014 2 3 (2 1) 287
      7 Dylan Court 6/30/2014 1 1 (1 0) 207
      1 Eagle Ridge Way Unit#1 6/26/2014 3 3 (2 1) 42
      5 Queens Court Unit#5 6/25/2014 1 2 (1 1) 24
      120 Branchwood Lane 6/25/2014 2 2 (1 1) 63
      51 Treetop Circle 6/20/2014 2 3 (2 1) 246
      67 Eagle Ridge Way 6/19/2014 2 2 (1 1) 154
      100 Eagle Ridge Way Unit#100 6/5/2014 2 2 (1 1) 48
      81 Timberline Drive 5/27/2014 3 3 (2 1) 46
      14 Kensington Court 4/4/2014 2 2 (1 1) 16
      108 Branchwood Lane 3/14/2014 2 2 (1 1) 150
      3 James Court 3/13/2014 2 3 (2 1) 13
      16 Hilltop Terrace 1/28/2014 2 2 (2 0) 97
      133 Treetop Circle 1/28/2014 2 3 (2 1) 76
      4 Nottingham Court 1/2/2014 2 3 (2 1) 152
    27 3 Linden Lane 12/26/2013 2 3 (2 1) 7
      9 Tulip Court 12/13/2013 1 2 (1 1) 50
      11 Kensington Court 11/22/2013 2 2 (1 1) 13
      186 Eagle Ridge Way 11/22/2013 2 2 (2 0) 15
      1 Wedgewood Parkway 11/1/2013 2 3 (2 1) 185
      18 Queens Court Unit#18 10/21/2013 1 1 (1 0) 72
      208 Treetop Circle 10/9/2013 1 1 (1 0) 7
      14 KNIGHTSBRIDGE Court 9/12/2013 2 2 (1 1) 76
      243 Treetop Circle 9/4/2013 2 2 (1 1) 31
      17 Eagle Ridge Way 8/8/2013 2 3 (2 1) 67
      132 EAGLE RIDGE Way 7/31/2013 2 3 (2 1) 5
      1 Linden Lane 7/30/2013 2 3 (2 1) 1
      194 TREETOP Circle 7/22/2013 1 2 (1 1) 34
      19 Wyndham Court 7/18/2013 2 3 (2 1) 5
      4 Skyline Terrace 7/12/2013 3 4 (3 1) 56
      22 WYNDHAM Court 6/21/2013 2 3 (2 1) 349
      61 VISTA Drive 6/17/2013 1 1 (1 0) 175
      9 Queens Court 5/30/2013 1 1 (1 0) 76
      154 BRANCHWOOD Lane 5/9/2013 1 2 (1 1) 131
      14 Eagle Ridge Way Unit#14 5/2/2013 2 2 (2 0) 26
      181 TREETOP Circle 3/14/2013 2 3 (2 1) 5
      174 EAGLE RIDGE Way 3/12/2013 2 3 (2 1) 102
      10 HILLTOP Terrace 2/21/2013 2 2 (1 1) 95
      9 KEVIN Court 2/15/2013 1 1 (1 0) 4
      21 Nottingham Court 1/29/2013 1 2 (1 1) 11
      16 WYNDHAM Court 1/18/2013 3 3 (2 1) 1
      144 EAGLE RIDGE Way Unit#144 1/10/2013 2 3 (2 1) 149
    28 262 TREETOP Circle  12/27/2012 1 2 (1 1) 169
      5 MOUNTAIN Terrace 12/3/2012 2 3 (2 1) 112
      39 VISTA Drive 11/30/2012 1 1 (1 0) 86
      9 OXFORD Court 11/20/2012 2 3 (2 1) 5
      295 TREETOP Circle 11/8/2012 2 2 (1 1) 182
      23 CHESTER Lane 10/25/2012 1 1 (1 0) 228
      5 ISABEL Court 10/24/2012 1 1 (1 0) 37
      242 TREETOP Circle Unit##242 10/1/2012 2 3 (2 1) 98
      37 VISTA Drive 9/25/2012 1 1 (1 0) 95
      22 KENSINGTON Court 9/20/2012 2 3 (2 1) 14
      93 EAGLE RIDGE Way Unit#93 9/12/2012 2 2 (2 0) 140
      11 RYAN Court 9/5/2012 2 3 (2 1) 67
      1 KENSINGTON Court 8/21/2012 2 2 (1 1) 62
      74 Timberline Drive 8/3/2012 1 2 (2 0) 63
      25 SKYLINE Terrace 7/30/2012 2 3 (2 1) 109
      235 TREETOP Circle 7/27/2012 1 2 (1 1) 92
      16 KENSINGTON Court 7/16/2012 2 2 (1 1) 52
      170 TREETOP Circle 7/11/2012 2 3 (2 1) 68
      44 TIMBERLINE (Building #10) Drive 6/5/2012 2 3 (2 1) 83
      36 TULIP Court 5/22/2012 2 3 (2 1) 16
      17 RYAN Court 4/20/2012 2 3 (2 1) 302
      4 KNIGHTSBRIDGE Court 3/30/2012 2 2 (1 1) 4
      16 WOODLAND Terrace 3/27/2012 2 3 (2 1) 42
      26 MILFORD Court Unit#26 3/26/2012 2 2 (1 1) 59
      9 KEVIN Court 3/19/2012 1 1 (1 0) 214
      15 WYNDHAM Court Unit#15 1/27/2012 2 3 (2 1) 96
      4 ASPEN Court 1/17/2012 1 2 (1 1) 78
      1 VISTA Drive 1/3/2012 2 3 (2 1) 180
    20 11 RYAN Court 12/27/2011 2 3 (2 1) 274
      103 TREETOP Circle 11/23/2011 2 3 (2 1) 150
      24 TULIP Court 10/28/2011 1 2 (1 1) 41
      220 TREETOP Circle Unit#220 10/5/2011 1 2 (1 1) 43
      50 Tulip Court 7/29/2011 1 2 (1 1) 225
      241 TREETOP Circle 7/28/2011 2 3 (2 1) 34
      12 KENSINGTON Court 7/22/2011 2 3 (2 1) 44
      11 ISABEL Court Unit#11 6/24/2011 1 1 (1 0) 170
      34 TIMBERLINE Drive 6/14/2011 1 2 (1 1) 22
      33 CHESTER Lane 6/6/2011 2 3 (2 1) 230
      11 HILLTOP Terrace 5/23/2011 2 2 (1 1) 10
      6 CHESTER Lane 5/10/2011 2 3 (2 1) 188
      251 TREETOP Circle 4/15/2011 1 2 (1 1) 104
      20 WOODLAND Terrace 4/15/2011 2 3 (2 1) 2
      202 EAGLE RIDGE Way 3/30/2011 2 2 (2 0) 77
      46 CHESTER Lane 3/1/2011 1 1 (1 0) 91
      11 CHESTER Lane 2/28/2011 1 1 (1 0) 68
      13 QUEENS Court 2/22/2011 1 1 (1 0) 34
      18 QUEENS Court Unit#18 2/14/2011 1 1 (1 0) 21
      12 WOODLAND TERRACE 1/13/2011 2 2 (2 0) 48
    14 14 KINGS Court 12/29/2010 1 1 (1 0) 189
      65 EAGLE RIDGE Way 12/23/2010 2 2 (2 0) 334
      5 MILFORD Court 11/22/2010 2 2 (1 1) 53
      50 EAGLE RIDGE Way 11/10/2010 2 2 (2 0) 65
      20 KEVIN Court 10/26/2010 1 1 (1 0) 26
      4 DEVON Court 10/22/2010 2 4 (3 1) 121
      30 EAGLE RIDGE Way 10/15/2010 2 2 (2 0) 83
      133 TREETOP Circle 9/27/2010 2 3 (2 1) 10
      293 TREETOP Circle 9/21/2010 2 2 (1 1) 15
      10 KNIGHTSBRIDGE Court 9/10/2010 2 2 (1 1) 16
      99 EAGLE RIDGE Way 9/3/2010 2 2 (2 0) 1
      185 TREETOP Circle 9/3/2010 2 3 (2 1) 82
      32 EAGLE RIDGE Way 8/20/2010 1 2 (1 1) 70
      15 SKYLINE Terrace 7/28/2010 2 2 (1 1) 116

    The Hamlets Report

    Like or Share
    Loading likes...

    Address Search

    Fair Housing Notice

    CLICK HERE TO LEARN MORE

    We use public record information to analyze and calculate the current
    value of your home



    Rockland County NY Towns, Villages and Hamlets

    • Airmont
    • Bardonia
    • Blauvelt
    • Chestnut Ridge
    • Congers
    • Garnersville
    • Haverstraw
    • Hillburn
    • Monsey
    • Montebello
    • Nanuet
    • New City
    • Nyack
    • Orangeburg
    • Palisades
    • Pearl River
    • Piermont
    • Pomona
    • Sloatsburg
    • Sparkill
    • Spring Valley
    • Stony Point
    • Suffern
    • Tallman
    • Tappan
    • Thiells
    • Tomkins Cove
    • Valley Cottage
    • West Nyack
    • Bardonia Condos | Germonds Village
    • Bardonia Condos | Parkview
    • Bardonia Condos | Village Green
    • Bardonia Condos | L'Ambiance
    • Congers Condos | Bridgewater
    • Congers Condos | Cedar Grove
    • Congers Condos | Doxbury
    • Congers Condos | Georgetown Manor
    • Congers Condos | Hidden Valley
    • Congers Condos | Long Clove Mews
    • Congers Condos | Millers Landing
    • Congers Condos | Mountain Shadows
    • Congers Condos | North Gate Commons
    • Congers Condos | Stratford Arms
    • Congers Condos | Swans Landing
    • Nanuet Condos | Amber Fields
    • Nanuet Condos | Conklin Park
    • Nanuet Condos | Gramercy Park
    • Nanuet Condos | Hidden Ridge
    • Nanuet Condos | New Holland Village
    • Nanuet Condos | Normandy Village
    • Nanuet Condos | Omni Parc
    • Nanuet Condos | Town Hill
    • Nanuet Condos | Tudor Hill
    • Nanuet Condos | Rusten Estates
    • Nanuet Condos | Sussex At Bremmer
    • Nanuet Condos | Versailles At Nanuet
    • Nanuet Condos | Eagle Ridge | The Hamlets
    • Nanuet Condos | Knolls East | The Hamlets
    • Nanuet Condos | Timberline | The Hamlets
    • Nanuet Condos | Treetops | The Hamlets
    • Nanuet Condos | Vista At Kingsgate
    • New City Condos | Braemer
    • New City Condos | Demarest Court
    • New City Condos | Mount Vernon Manor
    • New City Condos | New City Condos
    • New City Condos | Omni Court
    • New City Condos | Windsor Mews
    • Valley Cottage Astri Hills
    • Valley Cottage | Brookridge
    • Valley Cottage | Mountain View
    • Valley Cottage | Rockridge
    • Valley Cottage | Lake Road

     

    * Free Daily Email Updates
    * Automated home searches
    * Favorite properties
    * Email updates
    * And much more!

    * Check out our sister site: OURHAMLETS.COM

    EVENTS ALL OVER ROCKLAND


    Don't Miss Kruchers Picnic Grove

    Kruckers

  • Home
  • Advanced Search
  • Selling
  • About Us
  • Blog
  • Contact Us
  • The Hamlets
  • Schools
  • Astor Lane Realty

    Stephen Zondorak
    Licensed Real Estate Broker
    Astor Lane Realty
    531 Central Park Ave Suite 305-B
    Scarsdale, NY 10583
    914.341.2998
    License #10311207710

    Fair Housing Logo

     

    Previous Owner:

    Rockland County Real Estate d/b/a Morning Glory Realty
    Angela Fish Chan
    Licensed Real Estate Broker/Owner
    Rockland County Real Estate, LLC
    d/b/a Morning Glory Realty
    License #49CH1174626
    www.morningloryrealty.com (Circa 2001)

     

    Rockland County Real Estate Homes For Sale

  • Your Homes' Worth?
  • Hamlets Listings
  • Hamlets Solds
  • Nanuet Homes
  • Nanuet Condos
  • Airmont
  • Bardonia
  • Congers
  • Garnerville
  • Montebello
  • New City
  • Nyack
  • Orangeburg
  • Palisades
  • Pearl River
  • Piermont
  • Pomona
  • Sparkhill
  • Suffern
  • Tappan
  • Valley Cottage
  • ...
  • ...
  • West Nyack
  • ASSOCIATES
  • Privacy Policy/All Rights Reserved
  • IDX Real Estate Websites by
    • Accessibility • Terms • Privacy